Nobuhara Electric’s Services
- Installation and maintenance of extra high voltage power transmission cables and ultra-high-voltage underground cable
- Installation of submarine power cables (unloading); installation in element tubes of offshore wind power monopiles and transition pieces
- Other power cable related works
Underground power cable installation
Power generated at a thermal power plant or a nuclear power plant along a shore, and a hydraulic power plant in a mountain area is sent to substations in urban areas through “aerial feeders” like electric iron towers. At metropolitan areas with high-story buildings, however, it is difficult to build iron towers for power transmission. In addition, for scenery improvement as well as measures against natural disasters such as earthquake and typhoons, power transmission cables are often installed underground.
These transmission cables weigh 15kg/m on average, requiring dedicated equipment and advanced technical skills.
With skilled engineers equipped with advanced techniques and experiences as well as the state of the art construction work equipment, we provide high quality installation work.
Submarine power cable/offshore wind power cable installation
There are two methods to supply power for remote islands: generate power on the island, or supply power through a submarine cable connected between the island and the mainland.
The submarine power cables are heavier than the underground cables, weighing 20kg/m in average. We often handle cables with a weight of 70kg/m, and engaged in unloading part of the work.
To quickly and appropriately unload heavy-weight cables, we adopt the cutting-edge equipment from overseas, providing high quality work.
Achievements
| Project | Country | Client |
|---|---|---|
| Kansai Electric power Co., Inc. Kouzu No,1Line 154kV OF cable project | Japan | J Power systems |
| Leyte-Cebu Interconnection Uprating Submarine cable Project | Philippines | J Power systems |
| BLCP Map Ta Put Coal Fired power Plant 500kV Phase2 Project | Thailand | J Power systems / TSEC |
| Sanbanji 500kV Hydroelectoricity Cable Project | China | J Power systems |
| BLCP Map Ta Put Coal Fired power Plant 500kV Phase3 Project | Thailand | J Power systems / TSEC |
| Electric Power Development Co.,Ltd. Takasago 275kV XLPE cable project | Japan | J Power systems |
| Okinawa Electric power Co., Inc. Miyako Island Submarine cable Project | Japan | J Power systems |
| Kansai Electric power Co., Inc. Kouzu.2Line 154kV XLPE cable project | Japan | J Power systems |
| Negros – Cebu Interconnection Uprating Submarine cable Project | Philippines | J Power systems / Nippon Salvage |
| Kyusyu Electric power Co., Inc. Omarugawa No,2Line 500kV XLPE cable project | Japan | J Power systems |
| Kansai Electric power Co., Inc. Nishikyoto No,2Line 154kV XLPE cable project | Japan | J Power systems |
| EGAT NBC1 Block1 230kV Combined Cycle Cable Project | Thailand | J Power systems / TSEC |
| Akita Oil Storage Submarine cable Project | Japan | J Power systems |
| Kansai Electric power Co., Inc. Nishikyoto No,1Line 154kV XLPE cable project | Japan | J Power systems |
| Electric Power Development Co.,Ltd. Hokkaido DC±250V XLPE cable project | Japan | Nippon Salvage / J Power systems |
| Kansai Electric power Co., Inc. Kyoto Enmachi No,2 Line 154kV XLPE cable project | Japan | J Power systems |
| Russky Island 220kV Submarine cable Project | Russia | Nippon Salvage |
| Miyagi Amichi Island Submarine cable Project | Japan | J Power systems |
| Miyagi Umahanashi Island 33kV Submarine cable Project | Japan | J Power systems |
| Atami Hatusima Island Submarine cable Project | Japan | J Power systems / Nippon Salvage |
| Kansai Electric power Co., Inc. Kyoto Enmachi No,3 Line 154kV XLPE cable project | Japan | J Power systems |
| Trans Grid C43&C44&C45 330kV XLPE cable project | Australia | J Power systems |
| Peng Huo Island 161kV Submarine cable onshore project | Taiwan | J Power systems / Sumitomo Electric |
| Fukusima Floating Offshore Wind Farm Submarine cable Project | Japan | Nippon Salvage company,Ltd. |
| Iloilo – Guimaras Submarine cable project | Japan | Nippon Salvage company,Ltd. / J Power systems |
| EGAT NBC2 Block2 230kV Combined Cycle Cable Project | Thailand | Sumitomo Electric / TSEC |
| Peng Huo Island 161kV Submarine cable #1 Project | Taiwan | Sumitomo Electric |
| Peng Huo Island 161kV Submarine cable #2 #3Project | Taiwan | Sumitomo Electric |
| Singapore Power OF 66kV SUBMARINE CABLES | Singapore | Nippon Salvage company,Ltd. |
| Singapore Power OF 66kV SUBMARINE CABLES | Singapore | Nippon Salvage company,Ltd. |
| Peng Huo Island 161kV Submarine cable #4 #5 Project | Taiwan | Sumitomo / J Power systems |
| 275kV Yokohama Underground North Line Connection Construction | Japan | Sumitomo / J Power systems |





















